[et_pb_section admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text”]
Prices below based on 10 to 14 guests staying
Date | 1 week | 3 days Fri to Mon | 4 days Mon to Fri |
26th September | £1,599 | £1,327 | £1,359 |
30th September | £1,599 | £1,327 | £1,359 |
10th October | £1,599 | £1,327 | £1,359 |
14th October | £1,599 | £1,327 | £1,359 |
29th October | £1,199 (2 nights only) | ||
31st October | £1,104 | ||
7th November | £1,299 | £1,078 | £1,104 |
11th November | £1,299 | £1,078 | £1,104 |
18th November | £1,299 | £1,078 | £1,104 |
28th November | £1,299 | £1,078 | £1,104 |
2nd December | £1,299 | £1,078 | £1,104 |
9th December | £1,299 | £1,078 | £1,104 |
16th December | £1,299 | £1,078 | £1,104 |
1-2 guests: 40%, 3-4 guests: 35%, 5-6 guests: 20% & 7-8 guests: 10%
Hot Tub optional extra £65 Pets £30 each
Click here for more details and photos of Hillview
Prices below based on 8 guests staying
Date | 1 week | 3 days Fri to Mon | 4 days Mon to Fri |
7th November | £1,199 | £779 | £899 |
11th November | £1,199 | £779 | £899 |
25th November | £1,199 | £779 | £899 |
19th December | £674 |
1-2 guests: 35%, 3-4 guests: 25% & 5-6 guests: 10%
Hot Tub optional extra £25 Pets £30 each
Click here for more details and photos of Locholly
Prices below based on 8 guests staying
Date | 1 week | 3 days Fri to Mon | 4 days Mon to Fri |
4th November | £779 | ||
11th November | £779 | ||
25th November | £1,199 | £779 | £899 |
2nd December | £899 | £584 | £674 |
9th December | £899 | £584 | £674 |
1-2 guests: 35%, 3-4 guests: 25% & 5-6 guests: 10%
Hot Tub optional extra £25 Pets £30 each
Click here for more details and photos of Stac Polly
Prices below based on 8 guests staying
Date | 1 week | 3 days Fri to Mon | 4 days Mon to Fri |
3rd October | £974 | ||
10th October | £1,049 | ||
31st October | £749 | ||
21st November | £749 | ||
28th November | £913 | £519 | £749 |
2nd December | £799 | £519 | £599 |
1-2 guests: 30%, 3-4 guests: 20% & 5-6 guests: 5%
Hot Tub optional extra £25 Pets £30 each
Click here for more details and photos of Kirkstone Lodge
Prices below based on 7 guests staying
Date | 1 week |
5th November | £899 |
12th November | £899 |
19th November | £899 |
26th November | £799 |
3rd December | £799 |
10th December | £799 |
1-2 guests: 30%, 3 guests: 20% & 4 guests: 15%
Hot Tub optional extra £25 Pets £30 each
Click here for more details and photos of Windyhill Cottage
Prices below based on 10 guests staying
Date | 1 week | 3 days Fri to Mon | 4 days Mon to Fri |
31st October | £749 | ||
7th November | £749 | ||
14th November | £749 |
1-2 guests: 30%, 3-4 guests: 20% & 5-6 guests: 10%
Hot Tub optional extra £30 Pets £30 each
Click here for more details and photos of Mountain View
Prices below based on 8 guests staying
Date | 1 week | 3 days Fri to Mon | 4 days Mon to Fri |
3rd October | £899 | ||
21st October | £1,199 | £844 | £974 |
28th October | £844 | ||
7th November | £674 | ||
14th November | £799 | £584 | £674 |
18th November | £799 | £584 | £674 |
28th November | £799 | £584 | £674 |
2nd December | £799 | £584 | £674 |
9th December | £799 | £584 | £674 |
16th December | £799 | £584 | £674 |
1-2 guests: 30%, 3-4 guests: 20% & 5-6 guests: 5%
Hot Tub optional extra £30 Pets £30 each
Click here for more details and photos of Osprey Lodge
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]